<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Museum of the Person &#187; Website News</title>
	<atom:link href="http://www.museumoftheperson.org/category/website-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.museumoftheperson.org</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 15:56:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tell Me a Story: Narratives of Homelessness</title>
		<link>http://www.museumoftheperson.org/2009/05/tell-me-a-story-narratives-of-homelessness/</link>
		<comments>http://www.museumoftheperson.org/2009/05/tell-me-a-story-narratives-of-homelessness/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website News]]></category>
		<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[life stories]]></category>
		<category><![CDATA[oral history]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://74.54.165.91/mop/?p=17</guid>
		<description><![CDATA[Part of the series "Streets of Bloomington 2009," this is an hour-long audio documentary featuring narratives from four people in Bloomington, Indiana struggling with poverty and homelessness. Poverty in Bloomington has risen at an alarming rate, according to the latest data from the U.S. Census Bureau. The newest report claims poverty in Bloomington grew from [...]]]></description>
			<content:encoded><![CDATA[<p><a title="logo of WFHB Radio" href="http://74.54.165.91/wp/wp-content/uploads/2009/05/wfhblogo.gif"><img src="http://74.54.165.91/wp/wp-content/uploads/2009/05/wfhblogo.thumbnail.gif" alt="logo of WFHB Radio" align="left" /></a>Part of the series "Streets of Bloomington 2009," this is an hour-long audio documentary featuring narratives from four people in Bloomington, Indiana struggling with poverty and homelessness. Poverty in Bloomington has risen at an alarming rate, according to the latest data from the U.S. Census Bureau. The newest report claims poverty in Bloomington grew from 34.7 percent in 2006 to 41.6 percent in 2007, a seven percent increase in a single year. Produced by Jennifer Jameson, Chad Carrothers, and Andy Shaw in partnership with the Shalom Center and Indiana University’s Leadership, Ethics, &amp; Social Action program.</p>
<p><a href="http://www.wfhb.org/news/streets-bloomington-2009" target="_blank">Listen to Streets of Bloomington 2009</a>. <a title="Streets of Bloomington 2009" href="mailto:%20jamesonj@indiana.edu" target="_blank">E-mail Producer Jennifer Jameson</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.museumoftheperson.org/2009/05/tell-me-a-story-narratives-of-homelessness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
